KCI Institute Intakes
| Intake Name | Months |
|---|---|
| First Intake | February - April |
| Second Intake | May - June - July |
| Third Intake | September - October |
Short Practical Certificate Courses
| Course Name | Course Duration | Remarks | Course Fees |
|---|---|---|---|
| Tour Guiding & Driving | 4 Months | Paid Once | UGX 650,000 |
| Hairdressing | 3 Months | Paid Once | UGX 400,000 |
| Computer Skills / Sectrarial | 3 Months | Paid Once | UGX 350,000 |
| Driving + Automatic | 1 Months | Paid Once | UGX 300,000 |
| Driving Manual + Automatic | 1 Months | Paid Once | UGX 450,000 |
| Tourism Operations | 5 Months | Paid Once | UGX 550,000 |
| Fashion & Design | 5 Months | Paid Once | UGX 400,000 |
| Air-Ticketing Training | 2 Months | Paid Once | UGX 550,000 |
| ICT/Web Designing | 5 Months | Paid Once | UGX 1,150,000 |
| Digital Markting | 4 Months | Paid Once | UGX 450,000 |
| Tourism & Hospitality | 5 Months | Paid Once | UGX 650,000 |
| Hotel Management and Hospitality | 5 Months | Paid Once | UGX 450,000 | Driving + Mechanics | 5 Months | Paid Once | UGX 1,350,000 | Business Administration | 4 Months | Paid Once | UGX 650,000 | Defensive Driving | 2 Weeks | Paid Once | UGX 350,000 | Automotive Mechanics | 4 Months | Paid Once | UGX 1,250,000 |
1/2 Years Certificate/Diploma Courses
| Course Name | Fees (UGX) | Remarks |
|---|---|---|
| Tours & Travel Management | 550,000 | Per Semester |
| Tourism & Hospitality | 550,000 | Per Semester |
| Tourism & Hospitality | 550,000 | Per Semester |
| Driving & Tour Guiding | 550,000 | Per Semester |
| Fashions And Design (1/2 Years) | 550,000 | Per Semester |
| ICT/Web Designing (One Year) | 550,000 | Per Semester |
| National Certificate in ICT (Two Years) | 550,000 | Per Semester |
| DRIVING + Mechanical Enginering | 550,000 | Per Semester |
| Hotel Management and Hospitality | 550,000 | Per Semester | Bisiness Administration | 550,000 | Per Semester |
Our Degree Courses
| Course | Duration |
|---|---|
| Bachelor of Tourism and Hospitality Management | 3 Years |
| Bachelor of Business Administration | 3 Years |
| Bachelor of Information Technology | 3 Years |
| Bachelor of Public Health | 3 Years |
| Bachelor of Development Studies | 3 Years |
| Bachelor of Social Work and Social Administration | 3 Years | Bachelor of Jounalism | 3 Years |
| Bachelor of Tours & Travel Mangement | 3 Years |
| Bachelor of Science in Marketing | 3 Years |
Language Courses
| Language | Duration | Fee (UGX) |
|---|---|---|
| English | 1 year | 2,700,000 |
| French | 5 months | 2,800,000 |
| German | 6 months | 2,800,000 |
| Swahili | 6 months | 2,500,000 |
Requirements
| Item Name | Fees (UGX) | Remarks |
|---|---|---|
| Admission Fee | 50,000 | Paid Once |
| Institute ID | 25,000 | Paid Once |
| Institute T-Shirt | 35,000 | Paid Once |
| Development Fess | 100,000 | Paid Once |
| Functional Fee | 50,000 | Paid Once |
| Assessmet Fee | 80,000 | Paid Once |
| Uganda Hiking Clubs | 50,000 | Tourism Students Only |
| Insurance Fee | 50,000 | Paid Per Year |
| Bank Charge | 3,000 | Every Deposit |
Note: Each Year is Comprised of Two Semesters
Other Optional Fees
| Item Name | Fees (UGX) | Remarks |
|---|---|---|
| Accommodation | 900,000 | Per Semester |
| Driving Permit | 490,000 | Paid Once |


