Short Practical Certificate Courses
Course Name | Course Duration | Remarks | Course Fees |
---|---|---|---|
Tour Guiding & Driving | 5 Months | Paid Once | UGX 850,000 |
Hairdressing | 3 Months | Paid Once | UGX 650,000 |
Computer Skills | 3 Months | Paid Once | UGX 450,000 |
Driving Training | 1 Months | Paid Once | UGX 400,000 |
Tourism Operations | 5 Months | Paid Once | UGX 950,000 |
Fashion & Design | 5 Months | Paid Once | UGX 650,000 |
Air-Ticketing Training | 4 Months | Paid Once | UGX 850,000 |
ICT/Web Designing | 5 Months | Paid Once | UGX 1,650,000 |
Digital Markting | 4 Months | Paid Once | UGX 1,000,000 |
Tourism & Hospitality | 5 Months | Paid Once | UGX 850,000 |
2 Years Certificate/Diploma Courses
Course Name | Fees (UGX) | Remarks |
---|---|---|
Tours & Travel Management | 783,000 | Per Semester |
Tourism & Hospitality | 783,000 | Per Semester |
Driving & Tour Guiding | 783,000 | Per Semester |
ICT | 1,230,000 | Per Semester |
Mechanical Enginering | 1,325,000 | Per Semester |
Requirements
Course Name | Fees (UGX) | Remarks |
---|---|---|
Admission Fee | 50,000 | Paid Once |
Institute ID | 25,000 | Paid Once |
Institute T-Shirt | 35,000 | Paid Once |
Development Fess | 100,000 | Paid Once |
Functional Fee | 50,000 | Paid Once |
Assessmet Fee | 80,000 | Paid Once |
Uganda Hiking Clubs | 50,000 | Tourism Students Only |
Insurance Fee | 50,000 | Paid Per Year |
Bank Charge | 3,000 | Every Deposit |
Other Optional Fees
Course Name | Fees (UGX) | Remarks |
---|---|---|
Accommodation | 900,000 | Per Semester |
Driving Permit | 490,000 | Paid Once |