KCI Online Courses
| Course Name | Fees (UGX) | Remarks |
|---|---|---|
| Tours & Travel Management | 600,000 | Per Semester |
| Tourism & Hospitality | 550,000 | Per Semester |
| ICT/Web Designing (One Year) | 930,000 | Per Semester |
| National Certificate in ICT (Two Years) | 830,000 | Per Semester |
| Hotel Management and Hospitality | 550,000 | Per Semester | Bisiness Administration | 650,000 | Per Semester |
Requirements
| Item Name | Fees (UGX) | Remarks |
|---|---|---|
| Admission Fee | 50,000 | Paid Once |
| Development Fess | 100,000 | Paid Once |
| Assessmet Fee | 80,000 | Paid Once |
| Uganda Hiking Clubs | 50,000 | Tourism Students Only |
| Insurance Fee | 50,000 | Paid Per Year |
| Bank Charge | 3,000 | Every Deposit |


