Available Short Courses
| Course Name | Course Duration |
|---|---|
| Tour Guiding & Driving | 4 Months |
| Hairdressing | 3 Months |
| Computer Skills / Secretarial | 3 Months |
| Driving + Automatic | 1 Month |
| Driving Manual + Automatic | 1 Month |
| Tourism Operations | 4 Months |
| Fashion & Design | 5 Months |
| Air-Ticketing Training | 2 Months |
| ICT/Web Designing | 4 Months |
| Digital Marketing | 4 Months |
| Tourism & Hospitality | 4 Months |
| Hotel Management and Hospitality | 5 Months |
| Driving + Mechanics | 4 Months |
| Business Administration | 4 Months |
| Defensive Driving | 2 Weeks |
| Automotive Mechanics | 4 Months |
| Electrical Installation | 4 Months |
| Cosmetology/Salon Management | 4 Months |
Available 1/2 Year Courses
| Course Name |
|---|
| Tours & Travel Management |
| Tourism & Hospitality |
| Driving & Tour Guiding |
| Fashions And Design (1/2 Years) |
| ICT/Web Designing (One Year) |
| National Certificate in ICT (Two Years) |
| Driving + Mechanical Engineering |
| Hotel Management and Hospitality |
| Business Administration |
| Human Resource Management |
| Cosmetology/Salon Management |
| Electrical Installation |
Admission Requirements
| Short Courses | 1/2 YEAR Courses |
|---|---|
| Admission Fee - Ugx 50,000 | Admission Fee - Ugx 50,000 |
| Any Academic Documents Available | Academic Documents Available (UCE/UACE) |
| National ID/Passport | National ID/Passport |
| Passport Photos (2) | Passport Photos (2) |

